| Model | Unit | YDS-1-30 | YDS-2-30 | YDS-2-35 | YDS-3 | YDS-6 | YDS-10 | YDS-10-80 | |
| Capacity | L | 1.0 | 2.0 | 2.0 | 3.15 | 6.0 | 10.0 | 10.0 | |
| Empty Weight | kg | 2.0 | 2.9 | 3.2 | 3.4 | 5.0 | 6.2 | 6.5 | |
| Neck Diameter | mm | 30 | 30 | 35 | 50 | 50 | 50 | 80 | |
| Outer Diameter | mm | 180 | 224 | 195 | 224 | 287 | 303 | 303 | |
| Height | mm | 315 | 360 | 395 | 420 | 435 | 530 | 540 | |
| Static Evaporation Loss** | L/d | 0.07 | 0.07 | 0.09 | 0.12 | 0.12 | 0.12 | 0.18 | |
| Static Hold Time | d | 14 | 28 | 23 | 26 | 52 | 86 | 57 | |
| Canister Outer Diameter | mm | 26 | 19 | 15 | 38 | 38 | 38 | 63 | |
| Canister Height | mm | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
| Numbers of Caisters | ea | 1 | 3 | 3 | 6 | 6 | 6 | 6 | |
| Straw Holding Capcaity | 0.5ml | ea | 60 | 90 | 180 | 792 | 792 | 792 | 2040 |
| (single level) | 0.25ml | ea | 120 | 204 | 360 | 1788 | 1788 | 1788 | 4584 |
| Straw Holding Capcaity | 0.5ml | ea | |||||||
| (double level) | 0.25ml | ea | |||||||
| Optional Locking Cover | ea | – | √ | √ | √ | √ | √ | √ | |
| Standard Configuration | YDS-1-30: One round lifting canister with 120mm height, stopper, and protective sleeve YDS-2-30, YDS-2-35: Three round lifting canisters with 120mm height, stopper, and protective sleeve YDS-3, YDS-6, YDS-10: Six round lifting canisters with 120mm height, stopper, and protective sleeve |
||||||||
Storage-type Liquid Nitrogen Container 1L-10L
These small capacity containers are designed for transferring biological samples stored via manual work. They are light,portable and economical,with lower static evaporation loss..industrial and mining enterprises.
1. Made of high-strength aluminum alloy for lightweight construction.
2. High vacuum multi-layer insulation design.
3. Hinged handle with flexible rotation for easy carrying.
4. Optional locking lid to protect the safety of samples stored inside.
5. Comes with a protective sleeve for convenient carrying and to prevent impact damage during use.
Containers with the same PN may include various configurations. Please confirm the conditions and manufacturing tolerances when ordering.
Static evaporation loss and static holding time are nominal values. Actual rates and holding times will be affected by the nature of container usage and atmospheric conditions.

















