| Model | Unit | YDS-50B | YDS-50B-80 | YDS-50B-125 | YDS-50B-200 | |
| Capacity | L | 50.0 | 50.0 | 50.0 | 50.0 | |
| Empty Weight | kg | 21.1 | 21.0 | 21.5 | 22.0 | |
| Neck Diameter | mm | 50 | 80 | 125 | 200 | |
| Outer Diameter | mm | 500 | 500 | 500 | 500 | |
| Height | mm | 729 | 728 | 728 | 712 | |
| Static Evaporation Loss | L/d | 0.24 | 0.34 | 0.45 | 0.74 | |
| Static Hold Time | d | 209 | 147 | 110 | 68 | |
| Canister Outer Diameter | mm | 38 | 63 | 97 | – | |
| Canister Height | mm | 120/276 | 120/276 | 120/276 | – | |
| Numbers of Caisters | ea | 6 | 6 | 6 | – | |
| Straw Holding Capcaity | 0.5ml | ea | 792 | 2244 | 5124 | – |
| (single level) | 0.25ml | ea | 1788 | 5022 | 11952 | – |
| Straw Holding Capcaity | 0.5ml | ea | 1284 | 3624 | 9048 | – |
| (double level) | 0.25ml | ea | 2832 | 8460 | 19944 | – |
| Numbers of Canes | ea | |||||
| Numbers of Vials | ea | |||||
| Optional Locking Cover | ea | √ | √ | √ | √ | |
Transportation-type Liquid Nitrogen Container 50L
This series is designed to store large quantities of vials while maintaining low liquid nitrogen consumption.
These containers are ideally suited for use in medical and biological science and research fields.
1. Made of high-strength aluminum alloy.
2. High vacuum multi-layer insulation design.
3. Optional locking lid available to protect the safety of samples stored inside the container.
4. Optional tray trolley available for easy indoor transportation.
5. Comes with a protective sleeve to prevent impact damage during use.
Containers with the same PN may include various configurations. Please confirm the conditions and manufacturing tolerances when ordering.
Static evaporation loss and static holding time are nominal values. Actual rates and holding times will be affected by the nature of container usage and atmospheric conditions.













