| Cat. No | Capacity | Description | Sterility | Packaging | |
| DCG-822051 | 0.5ml | 0.5 ml internal thread cryovial, bottom 2D code, boxed | sterile, DNase/RNase-free | 96 pcs/box, 10 boxes/layer, 7 layers/carton | |
| DCG-710511 | 0.5ml | 0.5 ml external thread triple-code cryovial, boxed | sterile, DNase/RNase-free | 96 pcs/box, 10 boxes/layer, 8 layers/carton | |
| DCG-710811 | 0.75ml | 0.75 ml external thread triple-code cryovial, boxed | sterile, DNase/RNase-free | 96 pcs/box, 10 boxes/layer, 7 layers/carton | |
| DCG-711011 | 1.0ml | 1.0 ml external thread triple-code cryovial, boxed | sterile, DNase/RNase-free | 96 pcs/box, 10 boxes/layer, 5 layers/carton | |
| DCG-741511 | 1.5ml | 1.5 ml external thread triple-code cryovial, boxed | sterile, DNase/RNase-free | 48 pcs/box, 10 boxes/layer, 7 layers/carton | |
| DCG-824201 | 1.9ml | 1.9 ml external thread cryovial, bottom 2D code, boxed | sterile, DNase/RNase-free | 100 pcs/box, 6 boxes/layer, 5 layers/carton | |
| DCG-711911 | 1.9ml | 1.9 ml external thread triple-code cryovial, boxed | sterile, DNase/RNase-free | 48 pcs/box, 10 boxes/layer, 5 layers/carton | |
| DCG-711931 | 1.9ml | 1.9 ml external thread triple-code cryovial, bagged | sterile, DNase/RNase-free | 100 pcs/bag, 30 bags/carton | |
| DCG-731911 | 1.9ml | 1.9 ml external thread triple-code cryovial, 10×10 box, recessed cap | sterile, DNase/RNase-free | 100 pcs/box, 6 boxes/layer, 5 layers/carton | |
| DCG-761911 | 1.9ml | 1.9 ml external thread triple-code cryovial, 10×10 box, flat cap | sterile, DNase/RNase-free | 100 pcs/box, 6 boxes/layer, 5 layers/carton | |
| DCG-744011 | 4.0ml | 4.0 ml external thread triple-code cryovial, boxed | sterile, DNase/RNase-free | 48 pcs/box, 10 boxes/layer, 3 layers/carton | |
| DCG-844201 | 1.9ml | 1.9 ml unmarked cryovial, boxed, flat cap | sterile, DNase/RNase-free | 100 pcs/box, 6 boxes/layer, 5 layers/carton | |
| DCG-844203 | 1.9ml | 1.9 ml unmarked cryovial, bagged, flat cap | sterile, DNase/RNase-free | 100 pcs/bag, 30 bags/carton | |
Triple-Code Cryovial
Three identification codes on each vial: 2D barcode on bottom, 1D barcode on side, and human-readable numeric code — multi-level sample traceability
All codes laser-etched
Standard SBS cryobox dimensions, automation-compatible
External thread cap with special design, no O-ring required; withstands -95 kPa pressure
Two-color injection molding for seamless, smooth vial body with integrated code area and transparent window





