| Model | Unit | YDS-30-125 | YDS-35-125 | YDS-47-127 | YDS-65-216 | YDS-120-216 | YDS-175-216 | |
| Capacity | L | 31.5 | 35.5 | 47.0 | 65.0 | 121.0 | 175.0 | |
| Empty Weight | kg | 14.2 | 15.1 | 19.0 | 27.5 | 43.0 | 54.5 | |
| Neck Diameter | mm | 125 | 125 | 127 | 216 | 216 | 216 | |
| Outer Diameter | mm | 446 | 473 | 500 | 573 | 573 | 676 | |
| Height | mm | 685 | 690 | 675 | 710 | 1000 | 1040 | |
| Static Evaporation Loss | L/d | 0.35 | 0.37 | 0.45 | 0.89 | 0.95 | 0.87 | |
| Static Hold Time | d | 90 | 97 | 105 | 73 | 127 | 202 | |
| Numbers of Racks | ea | 6 | 6 | 6 | 5 | 5 | 7 | |
| Measurement of Rack | mm | 82×84 | 82×84 | 82×84 | 142×144 | 142×144 | 142×144 | |
| Measurement of Box | mm | 76×76 | 76×76 | 76×76 | 134×134 | 134×134 | 134×134 | |
| Numbers of Vials | ea | 600 | 600 | 750 | 2025 | 4050 | 5670 | |
| Optional Locking Cover | ea | √ | √ | √ | √ | √ | √ | |
| Optional Transport Cart | √ | √ | √ | √ | √ | √ | ||
| Optional liquid level alarm | √ | √ | √ | √ | √ | √ | ||
| Configuration | YDS-30-125, YDS-35-125, YDS-47-127 Standard configuration: Includes six four-layer square lifting canisters (each layer holds 5×5 cryoboxes), cryoboxes, stoppers, and protective sleeves. Optional: Locking lid, transport trolley, liquid level & temperature monitor, smart stopper. YDS-65-216 Standard configuration: Includes five five-layer square lifting canisters (each layer holds 9×9 cryoboxes), cryoboxes, and stoppers. Optional: Locking lid, transport trolley, liquid level & temperature monitor, smart stopper. |
|||||||
| YDS-120-216 Standard configuration: Includes five ten-layer square lifting canisters (each layer holds 9×9 cryoboxes), cryoboxes, and stoppers. Optional: Locking lid, transport trolley, liquid level & temperature monitor, smart stopper. YDS-175-216 Standard configuration: Includes seven ten-layer square lifting canisters (each layer holds 9×9 cryoboxes), cryoboxes, and stoppers. Optional: Locking lid, transport trolley, liquid level & temperature monitor, and a smart stopper. The locking lid can be locked for added security and is designed for easy maintenance. |
||||||||
Liquid Nitrogen Container with multi-layer square racks 31.5L-175L
This series is designed for sample transportation with special side or bottom reinforcements.
1. Made of high-strength aluminum alloy.
2. High vacuum multi-layer insulation design.
3. Optional locking lid available to protect the safety of samples stored inside the container.
4. Comes with a protective sleeve to prevent impact damage during use.
5. Optional dedicated trolley available for easy indoor transportation.
6. Optional liquid level alarm available to automatically display the temperature inside the container. When the temperature exceeds the control range, an audible alarm is triggered to ensure the safety of stored samples.
Containers with the same PN may include various configurations. Please confirm the conditions and manufacturing tolerances when ordering.
Static evaporation loss and static holding time are nominal values. Actual rates and holding times will be affected by the nature of container usage and atmospheric conditions.

















