| Model | Unit | YDS-30B | YDS-30B-80 | YDS-35B | YDS-35B-80 | YDS-35B-125 | |
| Capacity | L | 31.5 | 31.5 | 35.5 | 35.5 | 35.5 | |
| Empty Weight | kg | 13.3 | 13.7 | 14.0 | 14.3 | 15.3 | |
| Neck Diameter | mm | 50 | 80 | 50 | 80 | 125 | |
| Outer Diameter | mm | 446 | 446 | 473 | 473 | 473 | |
| Height | mm | 675 | 680 | 680 | 680 | 690 | |
| Static Evaporation Loss | L/d | 0.16 | 0.30 | 0.17 | 0.30 | 0.41 | |
| Static Hold Time | d | 191 | 106 | 215 | 119 | 86 | |
| Canister Outer Diameter | mm | 38 | 63 | 38 | 63 | 97 | |
| Canister Height | mm | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | |
| Numbers of Caisters | ea | 6 | 6 | 6 | 6 | 6 | |
| Straw Holding Capcaity | 0.5ml | ea | 792 | 2244 | 792 | 2244 | 5124 |
| (single level) | 0.25ml | ea | 1788 | 5022 | 1788 | 5022 | 11952 |
| Straw Holding Capcaity | 0.5ml | ea | 1284 | 3624 | 1284 | 3624 | 9048 |
| (double level) | 0.25ml | ea | 2832 | 8460 | 2832 | 8460 | 19944 |
| Numbers of Canes | ea | ||||||
| Numbers of Vials | ea | ||||||
| Optional Locking Cover | ea | √ | √ | √ | √ | √ | |
Transportation-type Liquid Nitrogen Container 31.5L-35.5L
This series features a special support structure design at the bottom or side of the container, providing an optimal choice for users with transportation applications. It offers anti-tipping resistance, suitability for long-distance transport, and reliable operation.
1. Made of high-strength aluminum alloy.
2. High vacuum multi-layer insulation design.
3. Optional locking lid available to protect the safety of samples stored inside the container.
4. Optional tray trolley available for easy indoor transportation.
5. Comes with a protective sleeve to prevent impact damage during use.
Containers with the same PN may include various configurations. Please confirm the conditions and manufacturing tolerances when ordering.
Static evaporation loss and static holding time are nominal values. Actual rates and holding times will be affected by the nature of container usage and atmospheric conditions.















