| Model | Unit | YDS-10A | YDS-10-90 | YDS-12-90 | YDS-13 | YDS-15 | YDS-16 | |
| Capacity | L | 10.0 | 10.0 | 12.0 | 13.0 | 16.0 | 17.0 | |
| Empty Weight | kg | 6.5 | 6.8 | 9.0 | 7.0 | 8.2 | 8.5 | |
| Neck Diameter | mm | 50 | 90 | 90 | 50 | 50 | 50 | |
| Outer Diameter | mm | 287 | 303 | 406 | 303 | 355 | 355 | |
| Height | mm | 605 | 538 | 470 | 600 | 600 | 620 | |
| Static Evaporation Loss | L/d | 0.10 | 0.23 | 0.26 | 0.12 | 0.12 | 0.12 | |
| Static Hold Time | d | 97 | 44 | 45 | 109 | 134 | 143 | |
| Canister Outer Diameter | mm | 38 | 70 | 70/43 | 38 | 38 | 38 | |
| Canister Height | mm | 276 | 120 | 127 | 276 | 120 | 276 | |
| Numbers of Caisters | ea | 6 | 6 | 6/9 | 6 | 6 | 6 | |
| Straw Holding Capcaity (single level) |
0.5ml | ea | – | 2588/1566 | – | 792 | – | |
| 0.25ml | ea | – | 6192/3438 | – | 1788 | – | ||
| Straw Holding Capcaity (double level) |
0.5ml | ea | 1284 | – | 1284 | – | 1284 | |
| 0.25ml | ea | 2832 | – | – | 2832 | – | 2834 | |
| Numbers of Canes | ea | |||||||
| Numbers of Vials | ea | |||||||
| Optional Locking Cover | ea | √ | √ | √ | √ | √ | √ | |
Storage-type Liquid Nitrogen Container 10L-17L
These moderate capacity containers are the best choice for customers who will store biological samples or liquid nitrogen for an extended period of time under static environment.
1. Made of high-strength aluminum alloy.
2. High vacuum multi-layer insulation design.
3. Optional locking lid available to protect the safety of samples stored inside the container.
4. Comes with a protective sleeve to prevent impact damage during use.
Containers with the same PN may include various configurations. Please confirm the conditions and manufacturing tolerances when ordering.
Static evaporation loss and static holding time are nominal values. Actual rates and holding times will be affected by the nature of container usage and atmospheric conditions.

















