Storage-type Liquid Nitrogen Container 20L-31.5L

This series features moderate capacity, providing an excellent choice for users who need long-term static storage of biological samples or liquid nitrogen indoors. It offers the advantages of low static daily liquid nitrogen evaporation loss and more economical use.

 

1. Made of high-strength aluminum alloy.
2. High vacuum multi-layer insulation design.
3. Optional locking lid available to protect the safety of samples stored inside the container.
4. Comes with a protective sleeve to prevent impact damage during use.

 

Containers with the same PN may include various configurations. Please confirm the conditions and manufacturing tolerances when ordering.
Static evaporation loss and static holding time are nominal values. Actual rates and holding times will be affected by the nature of container usage and atmospheric conditions.

Category: Brand:
Model Unit YDS-20 YDS-30 YDS-30-80 YDS-30-90 YDS-30-125
Capacity L 20.0 31.5 31.5 31.5 31.5
Empty Weight kg 11.2 12.9 13.5 13.6 14.2
Neck Diameter mm 50 50 80 90 125
Outer Diameter mm 409 446 446 446 446
Height mm 650 670 680 680 685
Static Evaporation Loss L/d 0.12 0.12 0.21 0.23 0.35
Static Hold Time d 168 254 147 136 90
Canister Outer Diameter mm 38 38 63 70 97
Canister Height mm 120/276 120/276 120/276 120/276 120/276
Numbers of Caisters ea 6 6 6 6 6
Straw Holding Capcaity 0.5ml ea 792 792 2244 2588 5124
(single level) 0.25ml ea 1788 1788 5022 6192 11952
Straw Holding Capcaity 0.5ml ea 1284 1284 3626 4920 9048
(double level) 0.25ml ea 2832 2832 8460 10688 19944
Numbers of Canes ea
Numbers of Vials ea
Optional Locking Cover ea